DEUTSCH | ENGLISH
 HOME | MEDIA | CONTACT | SEARCH |
Estavis AG
Chart Tool

THE COMPANY

We specialise in residential real estate: We will raise values and will exploit the specific opportunities of real estate investments...

BUSINESS MODEL

Our profitability rests on two mainstays: stable, continuous revenues from the portfolio management, and earnings from apartment sales...

INVESTOR RELATIONS

For investors, analysts, and finance media: We will regularly update you on the implementation of our growth strategy and details regarding ESTAVIS stock...

NEWS

13.05.13 | Concluded Repositioning Drive Defines Nine-Month Result +++ Turnaround in Q4 and Positive Year-End Result Expected

03.05.13 | ESTAVIS Completes Housing Portfolio Purchase in Berlin-Hohenschönhausen

30.04.13 | ESTAVIS Completes Housing Portfolio Purchase in Berlin-Hohenschönhausen

26.03.13 | Changes to the Management Board of ESTAVIS AG

11.02.13 | Shareholder meeting of ESTAVIS AG approves capital increase +++ Further capital measures now possible +++ Turnaround in financial performance

25.02.13 | ESTAVIS AG completes private placement of notes totalling EUR 10 million

11.02.13 | Semi-Annual Account of ESTAVIS AG: Strategic Realignment Making Good Progress

PRESS REVIEW

© ESTAVIS AG 2013 | IMPRINT | SITEMAP